Cria Female | ||||||
| Name | Breed | Gender | Color | Age | Price | |
| OLFA Calliope Skies | Huacaya | Cria Female | Light Brown | 3 yrs | ||
| OLFA Five Spot | Huacaya | Cria Female | White, Medium Fawn | 3 yrs | ||
| OLFA Mary Jane | Huacaya | Cria Female | Light Fawn | 3 yrs | ||
| Black Oleander | Huacaya | Cria Female | True Black | 2 yrs | ||
Cria Male | ||||||
| Name | Breed | Gender | Color | Age | Price | |
| OLFA Blackbeard's Nemesis | Huacaya | Cria Male | White, True Black | 2 yrs | ||
Yearling Male | ||||||
| Name | Breed | Gender | Color | Age | Price | |
| Vintage Fiesta | Huacaya | Yearling Male | Dark Brown, Light Silver Grey, True Black | 3 yrs | ||
| Vintage Bandito | Huacaya | Yearling Male | White, True Black | 4 yrs | ||
| Royal's Chocolate Thunder | Huacaya | Yearling Male | Dark Brown | 4 yrs | ||
Female | ||||||
| Name | Breed | Gender | Color | Age | Price | |
| HHFF Que Annie | Huacaya | Female | White | 3 yrs | ||
Open (Female) | ||||||
| Name | Breed | Gender | Color | Age | Price | |
| Peruvian Essence | Huacaya | Open (Female) | Bay Black | 13 yrs | ||
| Makita's Ekho | Huacaya | Open (Female) | Medium Fawn | 16 yrs | ||
| Chloe by Chance | Huacaya | Open (Female) | True Black | 6 yrs | ||
| HHFF Black Lotus | Huacaya | Open (Female) | True Black | 8 yrs | ||
Bred (Female) | ||||||
| Name | Breed | Gender | Color | Age | Price | |
| Seraphina Pearl | Huacaya | Bred (Female) | Beige | 6 yrs | ||
| Bella Matinna | Huacaya | Bred (Female) | Light Fawn | 10 yrs | ||
| Avastarr's Ginger Snap | Huacaya | Bred (Female) | White | 5 yrs | ||
| Annabelles Song | Huacaya | Bred (Female) | Dark Brown | 6 yrs | ||
| Ophelias Song | Huacaya | Bred (Female) | True Black | 7 yrs | ||
Deceased | ||||||
| Name | Breed | Gender | Color | Age | Price | |
| MFI Peruvian Tru2typ | Huacaya | Open (Female) | Beige | |||
Featured Items
Snowmass Elite Legend Bloodlines
Stud Fee: $500.00
Classic Black and White
Harlequin dark rose gray
$15000.00
Stud Fee: $850.00
Son of MFI Peruvian Legendary
Stud Fee: $750.00

